27dBm Lte & Wcdma 18002100Ko te MHz 2G 3G 4G ALC Whakawhanui Tohu Whakanui-a-rua Lte Whatunga Waea Pukoro Repeater Waea Pukoro Waitohu Booster te nuinga o te whakamahi hei awhina i te teihana turanga pūkoro (BTS) ranei Repeater ki te whakatau i nga waahi matapo o roto, ko tana mahi ko te utu i te mate o te punaha mai i roto- taura toha whare, te wehenga hiko me te hono hono, me te whakawhänui i te kapi tohu tohu i roto i te whare, me te whakapai ake i te hangawari o te hoahoa tohu tohu tohu i roto i te whare ki te whakatutuki i nga whakaritenga kaha o te punaha tohu tohu i roto i te whare.
Ko nga waahanga tukurua roopu takirua:
1.Whakaritea 2-roopu iarere, penei i te 900/1800MHz, 900/2100MHz, 900/2600MHz, 1800/2100MHz, 1800/2600MHz, 2100/2600MHz, 850/1900MHz me etahi atu hei whakatutuki i nga tono tohu whatunga rereke;
2.With MGC mahi,(Manual Gain Control), Ka taea e te Kiritaki te whakatika i te Gain ina hiahiatia;
3.With DL tohu whakaatu LED, awhina ki te whakauru i te antenna o waho i te ahua pai;
4.With AGC me ALC, kia pūmau mahi tukurua.
5.PCB me te mahi wehe, kia kore e awe te tohu UL me te DL tetahi ki tetahi,
6.Low intermodulation, High Gain ,pumau mana Putanga
Whakatakotoranga Hangarau:
Whakatakotoranga hiko | Hononga ake | Hononga Raro | ||
Awhe Auautanga | 3G | 1920-1980 MHz | 2110-2170 MHz | |
DCS | 1710-1785 MHz | 1805 ~ 1880 MHz | ||
Max .Gin | ≥ 70dB | ≥ 75dB | ||
Max .Mana Putanga | ≥ 24dBm | ≥ 27dBm | ||
MGC ( Whakangoikoretanga Hipanga ) | ≥ 31dB / 1dB taahiraa | |||
Mana Taumata Aunoa | ≥ 20dB | |||
Whiwhi Papatahi | GSM & CDMA | Tpy≤ 6dB(PP);DCS,PCS ≤ 8dB(PP) | ||
WCDMA | ≤ 2dB/ 3.84MHz, Ropu Katoa ≤ 5dB(PP) | |||
Pikitia Haruru | ≤ 5dB | |||
VSWR | ≤ 2.0 | |||
Roopu Roopu | ≤ 1.5μs | |||
Pumautanga auau | ≤ 0.01ppm | |||
Tukunga Tiaki & | GSM Meet ETSI TS 151 026 V 6.1.0 | |||
WCDMA Hui 3GPP TS 25.143 ( V 6.2.0 ) | ||||
Hui CDMA IS95 & CDMA2000 | ||||
Pūnaha WCDMA | Kore Whakaputa Tiaki | Tutaki 3GPP TS 25.143 ( V 6.2.0 ) | ||
Tikanga Whakawaenga | ≤ 12.5% | |||
Hapa Rohe Waehere Peak | ≤ -35dB@Factor Spreading 256 | |||
Pūnaha CDMA | Rho | ρ > 0.980 | ||
ACPR | Tutaki ki a IS95 & CDMA2000 | |||
Nga Whakatakotoranga Hangarau | Paerewa | |||
Tauranga I /O | N-Wahine | |||
Te aukati | 50 ohm | |||
Te Waahi Mahi | -25ºC~+55ºC | |||
Nga Tikanga Taiao | IP40 | |||
Ahu | 220x320x40mm | |||
Taumaha | ≤ 3.00Kg | |||
Tuku Hiko | Whakauru AC90-264V,putanga DC 5V / 6A | |||
Whakaoho LED | Paerewa | |||
Arahina hiko | Tohu Hiko | |||
UL LED | Me whakamarama ina waea waea | |||
DL 1 | Me whakamarama ina he -65dB te tohu o waho | |||
DL 2 | Me whakamarama ina tohu o waho -55dB anake | |||
DL 3 | Me whakamarama ina tohu o waho -50dB anake |
Tuhipoka: Tena koa tirohia te kaha o to tohu o waho me tehea roopu auau e hiahia ana koe?
Tupato: Kaua e tūtohu ina iti iho te tohu o waho i te -100dBm.