Āhuahira:
1, Te utu nui
2, Katoa te ra mahi
3, Ahua arotau
4, Poutū, whakapae ranei
KTGR-8090-16 Whakatakotoranga Hiko | |
Awhe auau(MHz) | 824-960 |
Polarization | Poutū, whakapae ranei |
Whiwhi(dBi) | 16 |
whanui kurupae haurua-kaha(°) | H:18 V:18 |
ōwehenga o mua-ki-muri(dB) | ≥25 |
Impedance Tāuru(Ω) | 50 |
VSWR | ≤1.5 |
Te mana tāuru mōrahi(W) | 100 |
Tiaki uira | Te Papa DC |
Nga Whakatakotoranga Hangarau | |
Momo tūhono whakauru | N Wahine |
Ahu-m | 0.6*0.9 |
Taumaha pūihi (kg) | 3.6 |
Te pāmahana mahi:(°c) | -40~60 |
Te Tere o te Hau (m/s) | 60 |
Whakaeke taputapu(mm) | 35~75 |
Taupānga:
Pūnaha 1,2G / 3G / 4G o 824-960 MHz
2,Ko te whakawhitiwhiti ahokore me te punaha whakawhiti raraunga